
Some at-a-glance facts about Austria.
| Austria | |
|---|---|
| Official Name | Republik Österreich |
| Capital City | Vienna (Wien) |
| Population | 1.7 million (2009) |
| Major Cities | Linz, Graz, Salzburg, Innsbruck, Klagenfurt, Bregenz, Eisenstadt, St.Pölten |
| Area | 83,858 sq km (32,378 sq miles) |
| Population | 8.4 million (2009) |
| Terrain | Mainly Alpine, lowlands to the East |
| Life Expectancy | Males 76 Females 82 |
| Religion | Over 70% of the population is Roman Catholic |
Experience a wide range of cultural and social events including; concerts, wine tastings, lectures, film evenings, excursions and social gatherings.