
Some at-a-glance facts about the United Kingdom.
| United Kingdom | |
|---|---|
| Official Name | United Kingdom |
| Capital City | London is the capital of the UK and of England. Edinburgh is the capital of Scotland. Belfast is the capital of Northern Ireland. Cardiff is the capital of Wales. |
| Population | 61,414,062 – 2008 |
| Major Cities | London, Manchester, Birmingham, Liverpool, Glasgow, Edinburgh, Cardiff |
| Area | 243,000 sq km (93,000 sq miles). |
| Terrain | Highest mountain: Ben Nevis in Scotland, at 1,343m (4,406 ft) above sea level. Lowest Point: |
| Life Expectancy | Males 76 Females 82 |
| Religion | Main religion is Christianity with the Church of England official religion |
| Language | English |
| Government | The United Kingdom is a democratic monarchy with a Parliament for the entire United Kingdom housed in London. Parliament consists of the House of Commons and the House of Lords. Scotland additionally has its own elected parliament whilst Wales and Northern Ireland have elected assemblies. |
| Head of State | Her Majesty Queen Elizabeth II |
| Head of Government | David Cameroon since May 2010 |
| Electricity | 240 volts AC, 50Hz. |
| TV/Video | Pal B system |
| Telephone | United Kingdom’s country code is 44 |
| Time Zone | Greenwich Meantime |
Experience a wide range of cultural and social events including; concerts, wine tastings, lectures, film evenings, excursions and social gatherings.